Poetry & Stories For All @ world-poetry.com
Thousands of poems & stories listed here for your reading pleasure.
 
Authors Listing
Author (poems / stories)

Addison, Joseph -  (19)
Aiken, Conrad Potter -  (100/2)
Akenside, Mark -  (73)
Akhmatova, Anna -  (32)
Alcott, Louisa May -  (75/25)
Aldrich, Thomas Bailey -  (36/17)
Alger, Horatio -  (66/52)
Alighieri, Dante -  (100/1)
Allingham, William -  (48)
Amichai, Yehuda -  (44)
Ammons, A. R. -  (31)
Amott, Lennox -  (16)
Anderson, Elizabeth -  (2)
Archer, Jean C. -  (2)
Arnold, Matthew -  (151/3)
Balestier, Wolcott -  (0/21)
Barham, Richard Harris -  (23)
Barnes, William -  (29)
Bates, Clara Doty -  (32)
Bates, Katharine Lee -  (18)
Baudelaire, Charles -  (236/2)
Behn, Aphra -  (14)
Belloc, Hilaire -  (61/3)
Benet, Stephen Vincent -  (33/1)
Bennett, Charles Henry -  (2/2)
Bierce, Ambrose -  (16)
Blake, William -  (140)
Boake, Barcroft -  (36/3)
Boldrewood, Rolf -  (0/1)
Bowles, William Lisle -  (143)
Bradstreet, Anne -  (40)
Brecht, Bertolt -  (32)
Brereton, John Le Gay -  (67)
Bronte, Anne -  (69/2)
Bronte, Charlotte -  (25/4)
Bronte, Emily -  (52/1)
Bronte, Patrick -  (12)
Brooke, Rupert -  (97/1)
Brown, Thomas Edward -  (24)
Browning, Elizabeth Barrett -  (115)
Browning, Robert -  (214/6)
Bryant, William Cullen -  (132/3)
Burns, Robert -  (503/1)
Burrows, Joseph -  (1)
Butler, Ellis Parker -  (74/9)
Byron, George Gordon -  (189/12)
Campbell, John -  (48)
Campbell, Thomas -  (34)
Campion, Thomas -  (13)
Carew, Thomas -  (37)
Carleton, Will -  (22)
Carman, Bliss (William) -  (122)
Carmichael, Jennings (Grace) -  (2)
Carr, John (Sir) -  (112/1)
Carroll, Lewis -  (74/3)
Carryl, Guy Wetmore -  (41)
Cassels, Walter R. -  (49)
Castleman, Virginia Carter -  (1)
Cawein, Madison Julius -  (960)
Chant, Joseph Horatio -  (86)
Chesterton, Gilbert Keith -  (69/34)
Churchill, Charles -  (24)
Clare, John -  (384)
Clarke, Marcus Andrew Hislop -  (1/18)
Clough, Arthur Hugh -  (132/2)
Clough, Arthur Hugh -  (18)
Coleridge, Samuel Taylor -  (53)
Collier, Ada Langworthy -  (6)
Collins, William -  (11)
Colman, George -  (8)
Coolidge, Susan (Sarah Chauncey Woolsey) -  (68)
Cowper, William -  (308)
Crane, Walter -  (150/1)
Crosland, Thomas William Hodgson -  (13/1)
Cuthbertson, James Lister -  (10)
Daley, Victor James -  (93)
Darwin, Erasmus -  (8)
Davis, Thomas Osborne -  (4)
Davis, Thomas Osborne -  (35)
Derham, Enid -  (8)
Dickinson, Emily -  (448)
Dix, William Chatterton -  (1)
Dobson, Henry Austin -  (101/2)
Doneghy, George W. -  (64)
Dowson, Ernest Christopher -  (76/5)
Doyle, Arthur Conan -  (60/103)
Drake, Joseph Rodman -  (19)
Drayton, Michael -  (228)
Drummond, William Henry -  (72)
Dryden, John -  (126)
Duff, J. L. -  (1)
Dunbar, Paul Laurence -  (422)
Dutt, Toru -  (20)
Dyson, Edward -  (95/98)
Earls, Michael -  (45)
Edgar, Marriott -  (35)
Edwards, George Wharton -  (26)
Emerson, Ralph Waldo -  (226)
Ewing, Juliana Horatia Gatty -  (51)
Fairless, Michael -  (14)
Field, Eugene -  (324/67)
Fire-Fly, Fanny -  (1)
Flecker, James Elroy -  (43)
Foott, Mary Hannay -  (30)
Forrest, M. -  (2)
Freeman, John -  (197)
Frost, Robert Lee -  (168)
Garrison, Theodosia -  (61)
Gent, Thomas -  (118)
Gilbert, William Schwenck -  (172/1)
Gladden, Washington -  (3)
Glass, Nancy Rebecca Campbell -  (35)
Goethe, Johann Wolfgang von -  (347)
Goldsmith, Oliver -  (40)
Goodrich, Samuel Griswold -  (38/1)
Gordon, Adam Lindsay -  (71)
Gordon, Hanford Lennox -  (75)
Gower, John -  (9)
Greenaway, Kate -  (40)
Gregory, Lady (Isabella Augusta) -  (36)
Gurney, Eliza Paul Kirkbride -  (43)
H. H. C. C. -  (1)
Hardy, Arthur Sherburne -  (12)
Hardy, Thomas -  (663/43)
Harper, Frances Ellen Watkins -  (46/2)
Harte, (Francis) Bret -  (120/62)
Hartley, John -  (299/60)
Hay, John -  (76/3)
Hayes, John Milton -  (7)
Hayley, William -  (36/1)
Hebblethwaite, James -  (4)
Heney, Thomas William -  (4)
Henley, William Ernest -  (154/5)
Hensley (Almon), Sophia Margaret -  (51)
Herford, Oliver -  (129)
Herrick, Robert -  (1467)
Hewlett, Maurice -  (35/14)
Hoatson, A. -  (2)
Hoffmann, Heinrich -  (21)
Holley, Marietta -  (68/2)
Holmes, Oliver Wendell -  (331/6)
Hood, Thomas -  (0)
Hunt, James Henry Leigh -  (24)
Ide, Abijah M. -  (3)
Irving, Washington -  (52/27)
Jennings, Elizabeth -  (11)
Jonson, Ben -  (92)
Joyce, James -  (51/19)
Keats, John -  (147)
Kendall, Henry -  (215)
Kenna, Francis -  (1)
Kipling, Rudyard -  (641/528)
Landor, Walter Savage -  (103)
Lawson, Henry -  (475/164)
Leland, Charles G. -  (53)
Lowell, Robert -  (16)
Masefield, John -  (40)
McCrae, John -  (29)
Miller, Joaquin -  (19)
Milton, John -  (131/1)
Orwell, George -  (8/64)
Osborne, Louis Shreve -  (1)
Paterson, Banjo -  (227/58)
Poe, Edgar Allan -  (84/100)
Pope, Alexander -  (82)
Prior, Matthew -  (189)
Qabbani, Nizar -  (38)
Scott, (Sir) Walter -  (157/7)
Shakespeare, William -  (159/24)
Swinburne, Algernon Charles -  (464/7)
Teasdale, Sara -  (324)
Tennyson, Alfred Lord -  (327)
Thomson, James -  (10)
Thomson, James (Bysshe Vanolis) -  (46)
Wells, H. G. -  (0/57)
Whitman, Walt -  (338)
Whittier, John Greenleaf -  (483)
Willis, Nathaniel Parker -  (12/1)
Wilmot, John -  (39)
Wordsworth, William -  (969)
Yeats, William Butler -  (384)


Our Top Sites

Sponsored Links


Top Sites, Click here to vote for our site
Top Viewed Authors List

This list is the Top 100 Authors by views.
AuthorPeriod# Reads
1: Joseph Addison May 1, 1672 – June 17, 1719 12017
2: William Butler Yeats June 13, 1865 – January 28, 1939 10912
3: A. R. Ammons February 18, 1926 – February 25, 2001 10323
4: Thomas Campbell July 27, 1777 - June 15, 1844 10074
5: Jennings Carmichael 24 February 1868 – 9 February 1904 10012
6: Walter Scott (Sir) 15 August 1771 – 21 September 1832 10012
7: Elizabeth Barrett Browning March 6, 1806 – June 29, 1861 9790
8: John Le Gay Brereton 2 September 1871 - 2 February 1933 9742
9: Henry Lawson 17 June 1867 - 2 September 1922 9697
10: Robert Lee Frost March 26, 1874 – January 29, 1963 9243
11: Mark Akenside November 9, 1721 – June 23, 1770 9006
12: Edward Dyson 1865-1931 8925
13: Alfred Lord Tennyson August 6, 1809 – October 6, 1892 8828
14: Anna Akhmatova June 23, 1889 — March 5, 1966 8818
15: Matthew Arnold 24 December 1822 - 15 April 1888 8787
16: Aphra Behn July 10, 1640 – April 16, 1689 8706
17: Walt Whitman May 31, 1819 – March 26, 1892 8666
18: Yehuda Amichai 1924 - September 22, 2000 8659
19: William Collins 25 December 1721 – 12 June 1759 8640
20: Sara Teasdale August 8, 1884 – January 29, 1933 8623
21: Rudyard Kipling December 30, 1865 – January 18, 1936 8486
22: Lewis Carroll January 27, 1832 – January 14, 1898 8481
23: William Barnes 22nd February 1801 - 7th October 1886 8449
24: William Allingham March 19, 1824 or 1828 - November 18, 1889 8424
25: Elizabeth Jennings July 18, 1926 – October 26, 2001 8384
26: Bertolt Brecht February 10, 1898 – August 14, 1956 8301
27: James Henry Leigh Hunt October 19, 1784 – August 28, 1859 8279
28: Nizar Qabbani 21 March 1923 – 30 April 1998 8243
29: Edgar Allan Poe January 19, 1809 – October 7, 1849 8215
30: Robert Browning May 7, 1812 – December 12, 1889 8163
31: John McCrae November 30, 1872 – January 28, 1918 8142
32: John Masefield 1 June 1878 – 12 May 1967 8133
33: Alexander Pope 21 May 1688 – 30 May 1744 8127
34: Richard Harris Barham December 6, 1788–June 17, 1845 8088
35: Ambrose Bierce June 24, 1842 – 1914 8081
36: H. H. C. C. 7998
37: Matthew Prior July 21, 1664 – September 18, 1721 7989
38: Ben Jonson c. 11 June 1572 – 6 August 1637 7980
39: William Henry Drummond April 13, 1854 – April 6, 1907 7977
40: Robert Lowell March 1, 1917–September 12, 1977 7967
41: John Greenleaf Whittier December 17, 1807 – September 7, 1892 7907
42: John Keats 31 October 1795 – 23 February 1821 7851
43: Marriott Edgar October 5th, 1880 - May 5th, 1951 7751
44: Robert Herrick Baptized - August 24, 1591- October 1674 7748
45: Banjo Paterson (Andrew Barton) February 17, 1864 - February 5, 1941 7747
46: Conrad Potter Aiken August 5, 1889 – August 17, 1973 7722
47: Joaquin Miller September 8, 1837, - February 17, 1913 7703
48: John Wilmot April 1, 1647 - July 26, 1680 7662
49: Walter Savage Landor January 30, 1775 – September 17, 1864 7660
50: Nathaniel Parker Willis January 20, 1806 - January 20, 1867 7634
51: Joseph Burrows 7493
52: Wolcott Balestier December 13, 1861 - 1891 7489
53: Thomas Osborne Davis October 14, 1814 - September 16, 1845 7428
54: George Orwell (Eric Arthur Blair) 25 June 1903 - 21 January 1950 7386
55: William Wordsworth April 7, 1770 – April 23, 1850 7278
56: Francis Kenna 1865 - 1932 7225
57: Louis Shreve Osborne 7183
58: Barcroft Boake March 26, 1866 – ? May 10, 1892 7163
59: Abijah M. Ide 1825 – 1873 7109
60: Adam Lindsay Gordon October 19, 1833 – 24 June 1870 7100
61: James Joyce 2 February 1882 - 13 January 1941 7084
62: Washington Irving April 3, 1783 – November 28, 1859 7046
63: Rolf Boldrewood (Thomas Alexander Browne) 6 August 1826 – 11 March 1915 6985
64: H. G. Wells September 21, 1866 – August 13, 1946 6595
65: Mary Hannay Foott 26 September 1846 – 12 October 1918 6454
66: Arthur Hugh Clough January 1, 1819 – November 13, 1861 6377
67: M. Forrest 1872 - 1935 6362
68: James Lister Cuthbertson 8 May 1851 - 18 January 1910 6361
69: Victor James Daley 5 September 1858 – 29 December 1905 6253
70: Samuel Taylor Coleridge October 21, 1772 – July 25, 1834 6243
71: William Chatterton Dix June 14, 1837 - September 9, 1898 6231
72: Enid Derham March 24, 1882 – November 13, 1941 6117
73: Marcus Andrew Hislop Clarke 24 April 1846—2 August 1881 6095
74: Algernon Charles Swinburne April 5, 1837 – April 10, 1909 6042
75: William Shakespeare baptised 26 April 1564 – 23 April 1616 5809
76: James Thomson 11 September 1700 – 27 August 1748 5748
77: James Thomson - (Bysshe Vanolis) November 23, 1834 - June 3, 1882 5627
78: Thomas William Heney 5 November 1862 – 19 August 192 5599
79: John Milton December 9, 1608 – November 8, 1674 5451
80: Henry Kendall April 18, 1839 - August 1, 1882 5432
81: Bret Harte (Francis) August 25, 1837 – May 6, 1902 5362
82: John Milton Hayes 1884 - 1940 5314
83: James Hebblethwaite 22 September 1857 – 13 September 1921 5180
84: Charles G. Leland August 15, 1824 – March 20, 1903 5130
85: William Blake November 28, 1757 – August 12, 1827 1799
86: Charles Baudelaire April 9, 1821 - August 31, 1867 1718
87: Hilaire Belloc 27 July 1870 – 16 July 1953 1640
88: Anne Bradstreet 1612 – September 16, 1672 1614
89: William Cullen Bryant November 3, 1794 - June 12, 1878 1600
90: William Lisle Bowles September 24, 1762 - April 7, 1850 1583
91: Katharine Lee Bates August 12, 1859 – March 28, 1929 1563
92: Emily Bronte July 30, 1818 – December 19, 1848 1540
93: Charlotte Bronte April 21, 1816 – March 31, 1855 1528
94: Anne Bronte January 17, 1820 – May 28, 1849 1525
95: Rupert Brooke August 3, 1887 - 23 April 1915 1513
96: Patrick Bronte 17 March 1777 - 7 June 1861 1472
97: Thomas Edward Brown May 5, 1830 - October 29, 1897 1446
98: John Campbell 6 August 1845 – 2 May 1914 1362
99: Louisa May Alcott November 29, 1832 – March 6, 1888 1352
100: Bliss Carman (William) April 15, 1861 - June 8, 1929 1333






Sponsored Links



Our Sites

Your Poetry Dot Com
It's Written
Poetic Love
Your Jokes
Taxi Rides
Who And Why
Special Urls
Best Days Recipes
Jean Puttock Embroideries
Our Top Sites Topsite List
Our Top Sites Downline Builder
Your Surf Manual Traffic Exchange
The Matrices
Simply Sites
Quoof - A Unique Story
Puttock International Shop
Domain Name Registration
Greyhound Racing Statistics - Box Results